Most Recent Clyde Homes For Sale
| View All Clyde Homes For Sale | ||
|
646 Vine St, Clyde, OH 43410 | $85,000 3 beds 2 baths |
|
3291 County Road 175, Clyde, OH 43410 | $115,000 4 beds 2.1 baths |
|
N St Rt, Clyde, OH 43410 | $45,000 |
Real Estate Resources |
Clyde Apartments
There are 30 apartments found in and near the Clyde area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
View Ohio Homes For Sale (MLS)
Don't See Your Area?
View All Ohio Listings